Ludwig Boltzmann
From Wikipedia, the free encyclopedia
"Boltzmann" redirects here. For other uses, see Boltzmann (disambiguation).
| Ludwig Boltzmann | |
|---|---|
Ludwig Boltzmann
| |
| Born | Ludwig Eduard Boltzmann February 20, 1844 Vienna, Austrian Empire(present-day Austria) |
| Died | September 5, 1906 (aged 62) Tybein near Trieste, Austria-Hungary (present-day Duino, Italy) Suicide |
| Residence | Austria, Germany |
| Nationality | Austrian |
| Fields | Physics |
| Institutions | University of Graz University of Vienna University of Munich University of Leipzig |
| Alma mater | University of Vienna |
| Doctoral advisor | Josef Stefan |
| Doctoral students | Paul Ehrenfest Philipp Frank Gustav Herglotz Franc Hočevar Ignacij Klemenčič |
| Other notable students | Lise Meitner |
| Known for | Boltzmann constant Boltzmann equation Boltzmann distribution H-theorem Maxwell–Boltzmann distribution Stefan–Boltzmann constant Stefan–Boltzmann law Maxwell-Boltzmann statistics Boltzmann factor |
| Signature | |
Ludwig Eduard Boltzmann (February 20, 1844 – September 5, 1906) was an Austrian physicist and philosopher whose greatest achievement was in the development of statistical mechanics, which explains and predicts how the properties of atoms (such as mass, charge, and structure) determine the physical properties of matter (such as viscosity, thermal conductivity, and diffusion).
Untuk mengetahui lebih lanjut tentang Ludwig Boltzmann segera baca dan memahami.
Silahkan klik dibawah ini :
Tidak ada komentar:
Posting Komentar